- Home
- Parent Life
- Current Page
School Tuition
Tuition Rates (2014-15)
# of children | Cost to Educate/ Out-of-Parish Rate |
In-Parish Rate | 12 month plan |
---|---|---|---|
1 child | $ 8,206.00 | $ 5,677.00 | $ 473.08 |
2 children | 16,413.00 | 10,193.00 | 849.42 |
3 children | 24,619.00 | 13,402.00 | 1,116.83 |
4 or more children | 32,825.00 | 16,732.00 | 1,394.33 |
The out-of-parish tuition rate is $8,206 per child per year and is equal to the Cost-to-Educate rate.
Payment Schedule
For your references, here are the start and end dates to use when you set up your payment plan through the online payment portal.
Schedule | Start | End |
---|---|---|
12 Months | July 10, 2013 | June 10, 2014 |
10 Months | September 10, 2013 | June 10, 2014 |
Quarterly | July 10, 2013 | April 10, 2014 |
Annual | July 1, 2013 | July 15, 2013 |
(Note: Credit card payments are allowed if the full tuition will be paid on or before July 15, 2013. Please contact parish office at (206) 937-1488 ext. 211).
Please note that the tuition amount is shown in your signed 2013-2014 tuition contract.
Payment Portal
All tuition payments must be paid online through the Parish's digital payment portal here or by clicking on the left image. If you have not paid online previously, you will be asked to create an account.